Usage Statistics for masterhomechile.cl

Summary Period: January 2026
Generated 01-Feb-2026 05:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1215
Total Files 323
Total Pages 763
Total Visits 273
Total KBytes 6103
Total Unique Sites 308
Total Unique URLs 26
Total Unique Referrers 10
Total Unique User Agents 206
. Avg Max
Hits per Hour 1 149
Hits per Day 39 259
Files per Day 10 28
Pages per Day 24 74
Sites per Day 9 28
Visits per Day 8 17
KBytes per Day 197 2733
Hits by Response Code
Code 200 - OK 26.58% 323
Code 304 - Not Modified 0.08% 1
Code 403 - Forbidden 0.08% 1
Code 404 - Not Found 73.25% 890

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 10 0.82% 4 1.24% 3 0.39% 3 1.10% 6 1.95% 51 0.83%
2 35 2.88% 10 3.10% 27 3.54% 8 2.93% 12 3.90% 102 1.67%
3 26 2.14% 4 1.24% 22 2.88% 4 1.47% 5 1.62% 11 0.18%
4 259 21.32% 10 3.10% 74 9.70% 8 2.93% 17 5.52% 264 4.33%
5 37 3.05% 10 3.10% 28 3.67% 9 3.30% 17 5.52% 69 1.13%
6 39 3.21% 13 4.02% 30 3.93% 11 4.03% 15 4.87% 186 3.05%
7 27 2.22% 5 1.55% 23 3.01% 5 1.83% 9 2.92% 11 0.18%
8 35 2.88% 6 1.86% 28 3.67% 7 2.56% 11 3.57% 57 0.94%
9 38 3.13% 10 3.10% 31 4.06% 8 2.93% 12 3.90% 515 8.43%
10 8 0.66% 4 1.24% 3 0.39% 1 0.37% 6 1.95% 163 2.67%
11 33 2.72% 7 2.17% 25 3.28% 7 2.56% 13 4.22% 64 1.05%
12 36 2.96% 10 3.10% 27 3.54% 8 2.93% 11 3.57% 132 2.17%
13 29 2.39% 4 1.24% 22 2.88% 4 1.47% 10 3.25% 13 0.22%
14 27 2.22% 5 1.55% 23 3.01% 5 1.83% 9 2.92% 46 0.76%
15 23 1.89% 6 1.86% 17 2.23% 5 1.83% 7 2.27% 50 0.82%
16 28 2.30% 6 1.86% 24 3.15% 6 2.20% 9 2.92% 82 1.34%
17 30 2.47% 19 5.88% 5 0.66% 4 1.47% 7 2.27% 2733 44.79%
18 33 2.72% 7 2.17% 24 3.15% 6 2.20% 11 3.57% 51 0.84%
19 30 2.47% 5 1.55% 22 2.88% 4 1.47% 8 2.60% 36 0.59%
20 20 1.65% 8 2.48% 8 1.05% 8 2.93% 15 4.87% 85 1.39%
21 20 1.65% 12 3.72% 12 1.57% 12 4.40% 17 5.52% 97 1.59%
22 38 3.13% 15 4.64% 32 4.19% 14 5.13% 20 6.49% 138 2.25%
23 42 3.46% 17 5.26% 34 4.46% 16 5.86% 23 7.47% 127 2.09%
24 21 1.73% 10 3.10% 11 1.44% 11 4.03% 19 6.17% 83 1.36%
25 45 3.70% 16 4.95% 34 4.46% 16 5.86% 26 8.44% 162 2.66%
26 41 3.37% 17 5.26% 35 4.59% 17 6.23% 22 7.14% 193 3.17%
27 26 2.14% 9 2.79% 21 2.75% 9 3.30% 14 4.55% 56 0.92%
28 36 2.96% 14 4.33% 32 4.19% 14 5.13% 18 5.84% 85 1.40%
29 39 3.21% 15 4.64% 32 4.19% 14 5.13% 20 6.49% 111 1.81%
30 64 5.27% 17 5.26% 41 5.37% 16 5.86% 18 5.84% 204 3.35%
31 40 3.29% 28 8.67% 13 1.70% 13 4.76% 28 9.09% 124 2.03%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 1.48% 0 10 3.10% 0 15 1.97% 5 160 2.62%
1 2 66 5.43% 0 4 1.24% 0 3 0.39% 3 87 1.42%
2 0 2 0.16% 0 2 0.62% 0 2 0.26% 0 15 0.25%
3 0 10 0.82% 0 9 2.79% 0 8 1.05% 17 542 8.89%
4 0 10 0.82% 0 10 3.10% 0 10 1.31% 3 103 1.68%
5 3 93 7.65% 0 14 4.33% 0 14 1.83% 11 352 5.76%
6 0 14 1.15% 0 11 3.41% 0 8 1.05% 6 187 3.07%
7 4 154 12.67% 0 4 1.24% 1 51 6.68% 4 134 2.20%
8 0 9 0.74% 0 6 1.86% 0 5 0.66% 3 90 1.48%
9 0 30 2.47% 0 19 5.88% 0 18 2.36% 6 175 2.86%
10 0 17 1.40% 0 13 4.02% 0 12 1.57% 6 173 2.83%
11 1 43 3.54% 0 13 4.02% 1 37 4.85% 2 73 1.19%
12 4 129 10.62% 0 23 7.12% 3 107 14.02% 5 168 2.76%
13 3 98 8.07% 0 16 4.95% 2 82 10.75% 3 80 1.30%
14 3 109 8.97% 0 20 6.19% 3 97 12.71% 3 82 1.34%
15 1 60 4.94% 0 12 3.72% 1 59 7.73% 2 74 1.21%
16 2 65 5.35% 0 30 9.29% 1 50 6.55% 4 116 1.91%
17 2 79 6.50% 0 18 5.57% 2 78 10.22% 3 89 1.46%
18 0 26 2.14% 0 17 5.26% 0 21 2.75% 5 146 2.39%
19 1 47 3.87% 0 14 4.33% 1 44 5.77% 3 106 1.73%
20 1 37 3.05% 0 26 8.05% 0 14 1.83% 89 2769 45.37%
21 0 9 0.74% 0 8 2.48% 0 6 0.79% 3 92 1.51%
22 0 18 1.48% 0 15 4.64% 0 14 1.83% 5 158 2.60%
23 2 72 5.93% 0 9 2.79% 0 8 1.05% 4 132 2.17%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 276 22.72% 2224 36.45% /
2 16 1.32% 363 5.95% /logo-masterhome2.png
3 5 0.41% 0 0.01% /.well-known/acme-challenge/lCZZo05nTSs7U2ML3MSmeg59nQfk6DIh8XdkjUXv9f0
4 2 0.16% 2 0.04% /.well-known/
5 2 0.16% 55 0.90% /diseño.jpg
6 2 0.16% 851 13.95% /instalacion.jpg
7 2 0.16% 275 4.50% /portoninstalacion.jpg
8 1 0.08% 1 0.02% /.well-known/acme-challenge/
9 1 0.08% 0 0.00% /.well-known/acme-challenge/54B9T14MDWMI79BAHBHHV-H_GSKD6BZ4
10 1 0.08% 0 0.00% /.well-known/acme-challenge/9KZTRDA2EA_UJO_RU15R0II3QUDM0HTV
11 1 0.08% 0 0.00% /.well-known/acme-challenge/A57LTJAKK32STH12W74IQD09LBAGKRQ-
12 1 0.08% 0 0.00% /.well-known/acme-challenge/AQL4R6S4YXA4XCBLCFF-AGRA2HB1DV7Z
13 1 0.08% 0 0.00% /.well-known/acme-challenge/ASNCE0K--B28I_LX81J_2BW2E-83Z1C9
14 1 0.08% 0 0.00% /.well-known/acme-challenge/CVULTZTKBP8KP_AW29SN1IK1R-COXXW4
15 1 0.08% 0 0.00% /.well-known/acme-challenge/I8MZCEQFORPHQ5W8LLF0GN2SPT4BT6J2
16 1 0.08% 0 0.00% /.well-known/acme-challenge/VTRMXI2F0BZKOMRM7YOL6BXP5IKN2D50
17 1 0.08% 0 0.00% /.well-known/acme-challenge/WHEJATBOYVZNQTE5D6A48W0BJK-TOL_-
18 1 0.08% 21 0.34% /MasterHome.png
19 1 0.08% 17 0.28% /automatizacion.avif
20 1 0.08% 375 6.15% /bg-masterhome-portones.jpg
21 1 0.08% 200 3.27% /evaluacion.webp
22 1 0.08% 703 11.53% /mantenimiento.jpg
23 1 0.08% 217 3.56% /mantenimiento.webp
24 1 0.08% 337 5.52% /pagos.png
25 1 0.08% 71 1.17% /reparacion.jpg
26 1 0.08% 26 0.42% /telefono.png

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 276 22.72% 2224 36.45% /
2 2 0.16% 851 13.95% /instalacion.jpg
3 1 0.08% 703 11.53% /mantenimiento.jpg
4 1 0.08% 375 6.15% /bg-masterhome-portones.jpg
5 16 1.32% 363 5.95% /logo-masterhome2.png
6 1 0.08% 337 5.52% /pagos.png
7 2 0.16% 275 4.50% /portoninstalacion.jpg
8 1 0.08% 217 3.56% /mantenimiento.webp
9 1 0.08% 200 3.27% /evaluacion.webp
10 1 0.08% 71 1.17% /reparacion.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 276 22.72% 208 99.52% /
2 2 0.16% 1 0.48% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 276 22.72% 198 100.00% /

Top 30 of 308 Total Sites
# Hits Files KBytes Visits Hostname
1 121 9.96% 2 0.62% 95 1.56% 1 0.37% 4.217.185.87
2 75 6.17% 0 0.00% 58 0.96% 0 0.00% 20.196.89.46
3 28 2.30% 0 0.00% 22 0.36% 0 0.00% 4.241.248.94
4 21 1.73% 3 0.93% 120 1.96% 1 0.37% 240.167.122.34.bc.googleusercontent.com
5 17 1.40% 0 0.00% 13 0.22% 0 0.00% outbound1h.letsencrypt.org
6 16 1.32% 1 0.31% 12 0.19% 0 0.00% outbound2k.letsencrypt.org
7 15 1.23% 0 0.00% 12 0.19% 0 0.00% outbound2m.letsencrypt.org
8 14 1.15% 14 4.33% 2588 42.41% 1 0.37% crawl-149-56-150-16.dataproviderbot.com
9 14 1.15% 0 0.00% 11 0.18% 0 0.00% outbound1e.letsencrypt.org
10 13 1.07% 0 0.00% 10 0.17% 0 0.00% outbound2r.letsencrypt.org
11 12 0.99% 4 1.24% 51 0.84% 2 0.73% crawl-66-249-70-98.googlebot.com
12 12 0.99% 0 0.00% 9 0.15% 0 0.00% outbound1d.letsencrypt.org
13 11 0.91% 0 0.00% 9 0.14% 0 0.00% outbound2l.letsencrypt.org
14 10 0.82% 0 0.00% 8 0.13% 0 0.00% outbound1i.letsencrypt.org
15 9 0.74% 2 0.62% 76 1.25% 1 0.37% crawl-149-56-150-96.dataproviderbot.com
16 9 0.74% 9 2.79% 1 0.01% 0 0.00% server034.workserverdc.com
17 8 0.66% 2 0.62% 40 0.65% 2 0.73% vds2265174.my-ihor.ru
18 7 0.58% 1 0.31% 0 0.00% 1 0.37% 0.98.227.35.bc.googleusercontent.com
19 7 0.58% 1 0.31% 0 0.00% 1 0.37% 102.60.173.34.bc.googleusercontent.com
20 7 0.58% 1 0.31% 0 0.00% 1 0.37% 104.70.196.104.bc.googleusercontent.com
21 7 0.58% 1 0.31% 0 0.00% 1 0.37% 106.132.75.34.bc.googleusercontent.com
22 7 0.58% 1 0.31% 0 0.00% 1 0.37% 11.85.127.34.bc.googleusercontent.com
23 7 0.58% 1 0.31% 0 0.00% 1 0.37% 110.33.109.136.bc.googleusercontent.com
24 7 0.58% 1 0.31% 0 0.00% 1 0.37% 113.203.233.35.bc.googleusercontent.com
25 7 0.58% 1 0.31% 0 0.00% 1 0.37% 116.119.118.136.bc.googleusercontent.com
26 7 0.58% 1 0.31% 0 0.00% 1 0.37% 117.185.111.136.bc.googleusercontent.com
27 7 0.58% 1 0.31% 0 0.00% 1 0.37% 120.76.117.136.bc.googleusercontent.com
28 7 0.58% 1 0.31% 0 0.00% 1 0.37% 124.59.196.35.bc.googleusercontent.com
29 7 0.58% 1 0.31% 0 0.00% 1 0.37% 126.17.185.35.bc.googleusercontent.com
30 7 0.58% 1 0.31% 0 0.00% 1 0.37% 128.141.154.104.bc.googleusercontent.com

Top 10 of 308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 1.15% 14 4.33% 2588 42.41% 1 0.37% crawl-149-56-150-16.dataproviderbot.com
2 1 0.08% 1 0.31% 426 6.97% 0 0.00% 190-178-18-112.speedy.com.ar
3 1 0.08% 1 0.31% 137 2.25% 0 0.00% 165.232.174.238
4 21 1.73% 3 0.93% 120 1.96% 1 0.37% 240.167.122.34.bc.googleusercontent.com
5 121 9.96% 2 0.62% 95 1.56% 1 0.37% 4.217.185.87
6 9 0.74% 2 0.62% 76 1.25% 1 0.37% crawl-149-56-150-96.dataproviderbot.com
7 2 0.16% 2 0.62% 71 1.16% 2 0.73% 196.251.100.245
8 2 0.16% 2 0.62% 71 1.16% 2 0.73% 31.171.152.132
9 2 0.16% 2 0.62% 71 1.16% 2 0.73% 31.171.152.135
10 2 0.16% 2 0.62% 71 1.16% 2 0.73% 31.171.155.12

Top 10 of 10 Total Referrers
# Hits Referrer
1 1162 95.64% - (Direct Request)
2 18 1.48% http://masterhomechile.cl/
3 16 1.32% http://www.masterhomechile.cl/
4 7 0.58% binance.com
5 3 0.25% http://mail.masterhomechile.cl/
6 3 0.25% http://masterhomechile.cl/tel:+56950926932
7 3 0.25% https://masterhomechile.cl/
8 1 0.08% http://masterhomechile.cl/robots.txt
9 1 0.08% http://www.masterhomechile.cl/robots.txt
10 1 0.08% https://www.facebook.com/

Top 15 of 206 Total User Agents
# Hits User Agent
1 129 10.62% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
2 30 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 27 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
4 24 1.98% Mozilla/5.0 (iPad; CPU OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Mobile/15E148 Safari/604.
5 22 1.81% Mozilla/5.0 (Linux; Android 14; OnePlus 12) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.102 Mobile Safari/537.36
6 22 1.81% Mozilla/5.0 (compatible; Dataprovider.com)
7 21 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 20 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.70 Safari/537.36 Vivaldi/6
9 20 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6534.42 Safari/537.36
10 20 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 19 1.56% Mozilla/5.0 (Linux; Android 13; Nokia G42 5G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.41 Mobile Safari/537.3
12 19 1.56% Mozilla/5.0 (Linux; Android 14; Xiaomi 14 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.33 Mobile Safari/537.
13 19 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.112 Safari/537.36 Brave/1.
14 18 1.48% Mozilla/5.0 (Linux; Android 14; RMX3842) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.44 Mobile Safari/537.36
15 17 1.40% Mozilla/5.0 (Linux; U; Android 10; en-US; CPH2015) AppleWebKit/537.36 (KHTML, like Gecko) UCBrowser/13.5.8.1311 Mobile Safari

Usage by Country for January 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 644 53.00% 140 43.34% 3196 52.36% Commercial (com)
2 421 34.65% 170 52.63% 2279 37.35% Unresolved/Unknown
3 125 10.29% 1 0.31% 96 1.58% Non-Profit (org)
4 9 0.74% 3 0.93% 40 0.65% Russian Federation
5 6 0.49% 2 0.62% 19 0.31% Network (net)
6 4 0.33% 4 1.24% 30 0.49% China
7 2 0.16% 0 0.00% 1 0.01% Netherlands
8 2 0.16% 1 0.31% 8 0.14% Soviet Union
9 1 0.08% 1 0.31% 426 6.97% Argentina
10 1 0.08% 1 0.31% 8 0.13% Germany


Generated by Webalizer Version 2.23