AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home2/masterhomechile/tmp/awstats/ssl/awstats.masterhomechile.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2061                
POS_TIME 2745                
POS_VISITOR 12137               
POS_DAY 50528               
POS_DOMAIN 3621                
POS_LOGIN 4464                
POS_ROBOT 4619                
POS_WORMS 5439                
POS_EMAILSENDER 5570                
POS_EMAILRECEIVER 5713                
POS_SESSION 51423               
POS_FILESIZE 51815               
POS_SIDER 51629               
POS_FILETYPES 5848                
POS_DOWNLOADS 6081                
POS_OS 6148                
POS_BROWSER 6506                
POS_SCREENSIZE 8264                
POS_UNKNOWNREFERER 8338                
POS_UNKNOWNREFERERBROWSER 8779                
POS_ORIGIN 9071                
POS_SEREFERRALS 9217                
POS_PAGEREFS 9514                
POS_SEARCHWORDS 10068               
POS_KEYWORDS 10250               
POS_MISC 2408                
POS_ERRORS 10345               
POS_CLUSTER 4320                
POS_SIDER_404 10497               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701015651 558 203966 11915455129874
FirstTime 20250601021850
LastTime 20250630203559
LastUpdate 20250701100133 558 0 557 0 0
TotalVisits 1035                
TotalUnique 908                 
MonthHostsKnown 0                   
MonthHostsUnknown 924                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 32 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 62 10650497 16 32 74217
1 8 34 5058836 10 37 1316167
2 13 63 8284680 9 20 105687
3 8 34 5376286 3 10 12018
4 3 15 2657180 22 40 56364
5 8 21 2835491 4 12 26351
6 6 31 5323793 6 9 42982
7 46 262 44423446 6 11 111273
8 106 635 115117487 8 21 589281
9 162 991 174604209 25 46 140394
10 165 850 150612317 13 32 484619
11 220 1215 207638308 29 67 3991115
12 226 1175 203032099 27 83 2545180
13 191 1200 213036059 22 72 2835003
14 185 1098 198570548 10 19 23405
15 169 972 173133103 17 51 2675701
16 162 964 170638317 19 50 3204661
17 118 703 123614792 17 54 2845244
18 104 659 119327534 4 8 25396
19 49 296 53299565 22 55 2819158
20 75 393 70053722 14 24 60630
21 10 52 8038600 14 22 36081
22 3 16 2674347 10 28 30060
23 17 90 16696302 10 27 946536
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
cl 1406 8750 1555938526
us 350 1513 256830815
ar 107 666 121146618
ma 39 220 38824509
in 22 48 4472056
ch 19 57 7886154
mx 12 72 13962055
co 12 71 13238995
pl 9 9 65178
ca 9 23 2772746
ir 8 44 7962840
de 6 42 7948356
fr 6 30 5313388
se 5 9 158023
cr 4 28 5298904
br 4 20 2926982
cn 4 4 28968
ru 4 4 15456
rs 3 15 2683623
ip 3 3 24600
sc 2 2 68342
id 2 14 2649452
cy 2 14 2649452
uy 2 14 2649452
be 2 14 2649452
pa 1 1 7728
bo 1 1 7728
md 2 14 2649452
bj 2 14 2649452
gt 1 1 7728
vn 2 14 2649452
bd 1 1 7630
gb 1 1 7242
fo 2 14 2649452
nl 2 14 2649452
at 2 14 2649452
cz 2 14 2649452
kn 2 14 2649452
ve 2 14 2649452
sv 2 14 2649452
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
AdsBot\-Google[\x20]\( 69 7955598 20250625190144 0
bingbot/ 55 3727174 20250630171546 0
Adsbot 52 333686 20250630163102 0
Googlebot\-Image/ 29 2401459 20250629190439 0
Googlebot/ 24 160364 20250629200229 0
Go\-http\-client/ 18 2304519 20250601174119 0
PetalBot 4 30912 20250625143236 0
unknown 4 52 20250628002043 4
scrapy 3 23184 20250614015846 0
CFNetwork 2 46470 20250612192219 0
curl 2 0 20250624033634 0
SemrushBot/ 2 15456 20250624055947 0
survey 1 34171 20250607073331 0
bot[\s_+:,\.\;\/\\-] 1 7728 20250610190639 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 7728 20250602082309 0
facebookexternalhit/ 1 7630 20250614162340 0
YandexBot/ 1 7728 20250628061827 0
link 1 7728 20250627042705 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 3278 322325764 0 0
cgi 59 231096 0 0
webp 1612 330655466 0 0
avif 808 14169043 0 0
jpg 4871 1408375851 0 0
txt 3 37331 0 0
html 1199 8890519 0 0
Unknown 1 12448 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 3 0 37331
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
android 57 8
winxp 1 1
linux 281 59
androidmarshmallow 91 15
android10 5672 962
androidoreo 28 4
win7 2 2
macosx14 1 1
android11 28 4
ios_ipad 119 20
win8.1 1 1
android13 58 8
android12 28 4
androidnougat 50 50
macosx15 217 44
win10 2416 401
ios_iphone 2717 429
Unknown 63 53
linuxubuntu 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 83
safari18.1.1 28 4
chrome136.0.7103.125 1 0
chrome59.0.3071.125 50 50
firefox134.0 1 1
chrome137.0.7151.68 94 16
chrome77.0.3865.19 1 1
opera121.0.0.0 1 1
chrome83.0.4103.97 2 2
opera119.0.0.0 42 6
chrome114.0.0.0 8 8
safari17.2.1 1 1
chrome110.0.0.0 1 1
chrome120.0.0.0 15 3
chrome103.0.5060.66 1 1
chrome136.0.7103.25 14 2
safari 1054 170
chrome51.0.2704.103 2 2
safari17.1 14 2
chrome114.0.5735.196 14 2
android 1 0
chrome136.0.7103.113 71 12
chrome116.0.0.0 15 3
Unknown 56 47
chrome126.0.0.0 32 8
chrome105.0.0.0 8 4
chrome138.0.0.0 200 31
chrome122.0.0.0 15 3
chrome100.0.4896.60 14 2
chrome135.0.0.0 50 9
chrome108.0.0.0 5 5
chrome121.0.0.0 10 8
chrome109.0.0.0 72 12
firefox139.0 38 6
chrome 2 2
safari16.1 1 1
safari18.4 71 11
chrome91.0.4472.124 1 1
chrome137.0.7151.115 14 2
safari18.5 1129 178
safari17.6 84 12
chrome135.0.7049.114 119 17
chrome137.0.7151.61 14 2
chrome66.0.3359.181 4 4
safari18.3 17 5
chrome83.0.4103.7 3 3
chrome104.0.0.0 16 4
safari17.5 18 3
chrome94.0.4606.85 14 2
firefox140.0 29 4
firefox137.0 4 2
chrome81.0.4044.111 12 2
safari18.0 29 4
chrome123.0.6312.118 28 4
safari17.13 14 2
safari17.0 1 1
chrome130.0.0.0 113 17
chrome134.0.0.0 43 7
safari18.3.1 15 3
chrome137.0.0.0 5984 989
chrome92.0.4515.105 14 2
safari16.6 60 10
chrome133.0.0.0 15 3
safari16.3 14 2
chrome132.0.0.0 42 6
chrome118.0.0.0 14 2
opera89.0.0.0 43 7
chrome83.0.4103.106 14 2
chrome137.0.7151.89 14 2
chrome137.0.7151.52 14 2
chrome119.0.0.0 15 3
chrome87.0.4280.141 14 2
chrome136.0.0.0 1350 227
chrome102.0.0.0 14 2
msie6.0 1 1
firefox136.0 6 3
chrome99.0.4844.88 14 2
chrome103.0.0.0 1 1
mozilla 8 7
chrome106.0.0.0 16 4
iphone 343 49
firefox135.0 1 1
chrome125.0.0.0 46 10
chrome131.0.0.0 48 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Python/3.9_aiohttp/3.10.6 20250630103335
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250627160856
WhatsApp/2.2524.4_W 20250624123546
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250624010428
Google 20250628202829
Mozilla/5.0_(compatible;_Dataprovider.com) 20250618201647
WhatsApp/2.23.20.0 20250626010610
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WhatsApp/2.23.20.0 20250626010610
Google 20250628202829
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250627160856
WhatsApp/2.2524.4_W 20250624123546
Python/3.9_aiohttp/3.10.6 20250630103335
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 279 342
From1 0 0
From2 909 918
From3 48 50
From4 831 10521
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_bing_com 6 6
google_com 0 1
www_google_cl 32 32
youtube 3 3
search_yahoo_catchall 1 1
www_google_com_mx 1 1
www_google_com 863 871
www_google_es 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://www.emol.com 31 31
http://webmail.masterhomechile.cl 3 3
http://cpanel.masterhomechile.cl 3 3
https://syndicatedsearch.goog 2 2
https://www.emol.com 2 2
https://klcb.ciarustde.online 1 1
https://qqxxl.qchjs.com 1 1
https://www.petalsearch.com 1 1
https://www.soychile.cl 1 1
https://www.guioteca.com 1 1
https://woj.meuikcr.online 1 1
https://fjx.qchjs.com 1 1
https://mail.masterhomechile.cl 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
motor+para+porton+electrico 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
para 1
electrico 1
porton 1
motor 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 19 888
400 2 104
403 16 3935
206 98 7565857
302 48 37008
404 331 263476
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 34
/app-ads.txt 2 https://masterhomechile.cl/
/dise%C3%83%C2%B1o.jpg 1 -
/.well-known/change-password 2 https://masterhomechile.cl/
/sitemaps.xml 1 -
/apple-app-site-association 16 -
/apple-touch-icon-120x120.png 2 -
/security.txt 1 -
/.well-known/web-identity 2 https://masterhomechile.cl/
/apple-touch-icon-120x120-precomposed.png 2 -
/wp-json/wp/v2/posts 1 -
/xmlrpc.php 11 -
/apple-touch-icon-precomposed.png 6 -
/.well-known/security.txt 2 https://masterhomechile.cl/
/sitemap.txt 2 -
/sellers.json 2 https://masterhomechile.cl/
/ads.txt 8 -
/sitemap.xml.gz 2 -
/.well-known/webauthn 2 https://masterhomechile.cl/
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 2 https://masterhomechile.cl/
/llms.txt 6 -
/.well-known/gpc.json 2 https://masterhomechile.cl/
/dsrdelete.json 2 https://masterhomechile.cl/
/.well-known/privacy-sandbox-attestations.json 2 https://masterhomechile.cl/
/.well-known/apple-app-site-association 20 -
/.well-known/assetlinks.json 4 https://masterhomechile.cl/
/.well-known/traffic-advice 19 -
/sitemap.xml 2 -
/.well-known/passkey-endpoints 2 https://masterhomechile.cl/
/sitemap_index.xml 4 -
//www.googletagmanager.com/gtm.js 1 -
/.well-known/related-website-set.json 2 https://masterhomechile.cl/
/robots.txt 184 -
/gasfiter-a-domicilio 8 -
/apple-touch-icon.png 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 924
45.181.121.209 17 31 1799906 20250605125325
191.119.17.43 14 97 15873477 20250627094223
74.125.210.172 14 14 101388 20250606175325
104.28.115.48 12 84 15896712 20250621195721
170.238.202.17 10 10 38980 20250614151412
104.28.59.131 10 70 13247260 20250609173027
209.85.238.133 10 74 13915439 20250623160004
190.215.123.225 9 33 5335114 20250627115802
66.249.85.109 9 9 65178 20250627180754
104.28.115.49 9 63 11572402 20250620205004
186.107.78.217 8 33 5351107 20250627151321
74.125.210.171 7 7 50694 20250606175325
66.249.89.236 7 25 4556209 20250630155918
186.189.105.222 7 19 2685662 20250603112718
45.239.112.33 6 42 7948356 20250616172614
190.161.192.163 6 18 2680364 20250611081331
186.107.6.201 6 18 2671178 20250617003704
209.85.238.134 6 41 6419106 20250623155112
201.219.234.13 6 18 2678420 20250620151835
45.232.95.128 6 6 23388 20250614125414
162.120.186.109 6 6 43452 20250624121753
186.11.44.133 6 30 5002984 20250626011337
186.107.29.118 6 18 2678420 20250620121627
74.125.210.173 6 6 43452 20250607101346
186.105.10.133 6 40 7901886 20250613113954
23.82.81.87 1 1 7242 20250622212258
181.42.40.68 2 14 2649452 20250625082024
163.247.119.23 3 15 2656694 20250616154850
200.85.209.134 2 14 2649452 20250616091820
200.54.186.114 2 14 2649452 20250627101803
179.60.64.130 2 14 2649452 20250618230445
186.189.95.248 2 14 2649452 20250610184455
200.29.19.26 4 27 5275669 20250624084638
212.3.203.133 2 14 2649452 20250604112321
191.126.14.21 3 15 2656694 20250606204244
186.189.78.30 2 14 2649452 20250603063804
200.14.228.197 2 14 2649452 20250618175722
181.43.127.154 3 15 2656694 20250610074815
98.98.28.205 2 14 2649452 20250617110051
46.36.125.10 2 14 2649452 20250629172954
190.160.38.104 2 12 2283535 20250627180811
181.43.210.79 2 14 2649452 20250630084831
186.10.214.36 2 15 2672687 20250611125608
190.110.165.163 2 14 2649452 20250623102523
190.215.132.75 2 14 2649452 20250607144258
186.9.146.98 2 14 2649452 20250625131908
186.10.142.117 3 24 2376961 20250609131055
200.111.133.242 3 15 2656694 20250616131110
181.43.88.68 2 15 2672687 20250612082021
172.226.126.6 2 14 2649452 20250616162401
186.172.245.132 3 16 2679929 20250602135918
162.120.185.237 5 5 36210 20250624121654
181.42.221.105 2 14 2649452 20250630083932
191.112.77.5 2 14 2649452 20250604155745
190.22.112.174 2 14 2649452 20250611100541
72.14.199.39 1 9 1968592 20250630203602
190.162.90.37 2 2 7796 20250614101935
181.42.246.74 2 14 2649452 20250611183847
186.67.241.149 2 14 2649452 20250606085312
186.10.195.141 1 4 488977 20250619180536
190.114.45.131 5 29 5306632 20250602152023
186.11.1.120 2 2 7796 20250614131331
200.27.195.4 4 22 3715458 20250609121738
152.231.72.122 2 14 2649452 20250613095120
181.43.58.179 4 16 2663936 20250613150148
201.219.234.129 2 14 2649452 20250602114134
186.10.195.144 2 14 2649452 20250611185238
172.225.84.156 2 14 2649452 20250607143240
186.104.243.135 3 15 2656694 20250602171335
186.172.216.104 2 14 2649452 20250610094535
201.189.40.156 2 14 2649452 20250623191305
186.174.235.226 1 5 588960 20250625150354
186.11.117.197 2 14 2649452 20250623121958
170.239.191.46 2 14 2649452 20250617144136
190.96.39.242 2 14 2196841 20250626102401
181.42.248.229 2 14 2649452 20250612155447
201.188.19.174 3 15 2656694 20250626134513
190.5.159.197 2 14 2649452 20250610203048
52.165.58.1 1 1 7728 20250624104333
165.227.150.88 1 2 30963 20250603033943
190.114.44.2 4 16 2663936 20250618184909
191.125.146.58 2 14 2649452 20250610101818
186.10.175.141 5 18 2694413 20250616142525
181.43.200.207 4 28 5298904 20250609190445
186.11.107.58 2 14 2649452 20250617124612
200.120.29.74 4 28 5298904 20250606152343
186.11.120.127 1 12 319021 20250609151020
201.236.177.42 2 14 2649452 20250617172203
181.42.44.208 3 16 2679929 20250627160924
186.67.219.210 2 14 2649452 20250617122009
190.215.31.167 1 13 2642210 20250616102247
40.77.125.165 1 1 7728 20250623105030
175.44.42.122 1 1 7242 20250601024824
163.247.40.222 3 15 2656694 20250618115407
66.102.6.192 2 11 2181411 20250606115319
172.226.126.43 4 28 5298904 20250619184621
172.226.126.41 2 2 7796 20250614091311
5.133.192.160 1 2 30963 20250609174747
179.60.66.36 2 14 2649452 20250624171251
72.14.199.37 5 17 2327551 20250619165153
209.85.238.167 2 12 2584296 20250627150649
152.174.82.36 2 14 2649452 20250606143829
186.106.175.170 2 14 2649452 20250630160023
186.11.75.30 3 15 2656694 20250616183457
162.120.186.108 3 3 21726 20250626105911
172.59.88.146 1 1 7728 20250604040003
20.42.13.165 1 1 7728 20250628102450
152.231.120.218 2 14 2649452 20250603183211
186.11.48.248 2 14 2649452 20250617141357
66.249.89.172 1 1 7242 20250611132958
181.42.245.49 3 15 2656694 20250611143236
200.30.228.216 3 15 2656694 20250606171158
186.189.106.55 2 14 2649452 20250617143539
98.97.129.12 2 14 2649452 20250613175406
181.42.209.173 2 14 2649452 20250627090635
191.126.6.244 3 17 2131117 20250612134957
190.114.41.197 2 14 2649452 20250620182049
190.114.32.15 2 14 2649452 20250611172100
181.42.18.45 2 14 2649452 20250613171144
195.211.77.142 2 2 15456 20250602085835
186.148.31.142 2 14 2649452 20250606180623
190.114.40.224 1 1 7242 20250616074957
190.161.112.167 2 14 2649452 20250624174849
190.22.219.192 2 14 2649452 20250611130634
186.189.105.158 2 14 2649452 20250612134001
186.10.137.69 2 14 2649452 20250607145505
186.40.63.121 2 14 2649452 20250630135419
20.42.23.150 1 1 7728 20250617103401
200.120.88.228 1 13 2642210 20250603001001
152.173.66.149 4 16 2663936 20250617175347
190.45.192.249 1 12 363386 20250625071724
201.214.143.251 1 2 30477 20250601093600
181.42.55.121 2 12 598896 20250622160527
191.126.26.54 2 12 1732499 20250606155509
35.235.116.11 4 28 5298904 20250613040024
18.224.65.22 1 1 0 20250611063834
143.255.104.177 2 14 2649452 20250604115817
186.179.71.196 2 14 2649452 20250602110647
45.165.170.42 3 15 2656694 20250610140231
186.105.54.75 2 14 2649452 20250610102419
177.54.147.37 2 14 2649452 20250605095546
35.91.244.213 1 1 7728 20250606051012
186.107.70.239 3 17 3812789 20250618085059
181.43.16.155 2 14 2649452 20250618112849
186.156.220.199 2 14 2649452 20250627180144
186.103.212.115 2 14 2649452 20250609125013
186.41.41.80 2 12 619258 20250606163106
186.156.212.107 2 14 2649452 20250626130440
191.113.93.50 2 14 2649452 20250613180219
102.22.132.5 2 14 2649452 20250602032033
201.219.234.115 2 14 2649452 20250617151156
172.226.126.33 2 15 2672687 20250616073501
186.40.219.133 3 3 11694 20250614122100
186.11.53.53 2 15 2672687 20250602085511
152.230.4.104 5 29 5306632 20250625125131
52.234.41.80 1 1 7728 20250626110545
191.125.175.182 2 14 2649452 20250604132457
186.189.105.80 2 14 2649452 20250618134346
181.172.74.249 2 14 2649452 20250625140312
186.10.195.147 1 6 656522 20250623090010
186.11.11.226 2 14 2649452 20250609154119
138.84.35.44 2 14 2649452 20250611143651
45.151.227.250 1 1 7728 20250616020746
186.172.70.77 2 10 103405 20250613111404
201.188.61.86 2 15 2672687 20250623111003
200.86.221.93 2 14 2649452 20250616140236
200.75.19.126 2 14 2649452 20250617110633
209.85.238.166 2 14 2375240 20250627150648
186.105.151.9 3 15 2656694 20250604123613
152.174.48.78 3 15 2649452 20250603084850
190.5.44.79 2 14 2649452 20250605193346
190.163.17.92 2 14 2649452 20250619090233
191.112.131.37 2 14 2649452 20250604122021
179.56.183.69 4 28 3908361 20250616121956
200.75.21.18 2 14 1778826 20250627145900
201.246.174.97 2 14 2649452 20250601234714
196.49.8.198 2 14 2649452 20250626201911
186.105.227.163 2 14 2649452 20250605100432
190.45.76.205 2 14 2649452 20250602100809
181.42.210.60 2 15 2672687 20250626150053
186.172.135.88 2 14 2649452 20250616181425
201.246.137.160 2 14 2649452 20250610155556
40.86.29.115 1 1 7728 20250611103900
91.84.109.103 1 1 7242 20250606210052
179.56.47.110 1 1 3898 20250614125606
74.125.215.107 0 1 720344 
66.249.85.107 4 4 28968 20250617092040
186.106.78.128 2 14 2649452 20250613101909
186.156.47.74 2 15 2672687 20250625142233
186.172.204.7 2 14 1427676 20250611095703
186.67.194.154 2 14 2649452 20250623144437
190.211.172.130 2 14 2649452 20250625152622
186.11.99.58 2 14 2649452 20250630131812
190.163.36.83 2 14 2649452 20250624164840
186.10.186.39 2 14 2649452 20250604095530
186.40.96.34 2 14 2649452 20250610173347
190.114.39.53 3 15 2649452 20250605095142
190.164.234.222 2 14 2649452 20250618124338
190.21.38.174 2 14 2649452 20250612085605
186.11.88.60 2 14 2649452 20250627162921
186.174.15.170 5 17 2671178 20250618143032
191.126.162.249 2 14 2649452 20250618140431
181.42.44.119 2 14 2649452 20250612061727
172.226.126.36 4 28 5298904 20250621194707
152.174.28.93 2 14 2649452 20250626165552
175.44.42.215 1 1 7242 20250607123610
170.239.191.18 4 17 2687171 20250623152617
200.111.161.253 2 14 2649452 20250616091616
66.203.113.32 2 14 2649452 20250618095236
186.189.77.138 2 14 2649452 20250605111839
190.153.198.205 4 30 5345374 20250609100042
52.39.234.61 1 1 7728 20250602051431
191.126.130.125 2 14 2649452 20250602132148
190.164.182.90 2 14 2649452 20250623103618
200.104.208.91 3 15 2649452 20250617161825
190.211.172.200 2 14 2649452 20250613130232
190.196.113.210 0 2 42010 
179.61.103.105 2 14 2649452 20250620165946
181.43.95.11 2 14 2649452 20250627132224
186.107.19.2 4 16 2663936 20250610125618
186.67.219.241 2 14 2649452 20250626143142
186.189.105.113 2 14 2649452 20250627124219
181.43.120.72 2 14 2649452 20250624135808
186.10.186.37 3 16 2679929 20250612151321
200.68.22.50 2 14 2649452 20250616125457
212.3.203.136 2 14 2649452 20250614232521
170.239.190.65 0 1 140643 
186.10.21.10 2 14 2649452 20250626084455
186.11.126.183 2 14 396801 20250609183657
172.226.126.47 2 14 2649452 20250621192334
46.227.113.4 2 14 2649452 20250619231345
146.190.143.212 2 14 2649452 20250606155037
191.116.9.199 2 14 2268917 20250626132844
74.125.213.13 1 1 7242 20250617092041
200.54.217.98 4 28 2656694 20250619094441
181.43.63.76 1 1 7242 20250630121031
45.250.252.183 2 2 7796 20250614122016
138.197.22.14 1 2 30963 20250627082557
200.86.17.137 2 14 2649452 20250604141920
201.188.67.47 2 14 2649452 20250619080322
186.173.143.168 3 15 2656694 20250610125504
148.222.205.20 2 14 2649452 20250607110658
190.12.169.5 2 14 2649452 20250610090622
181.43.63.21 1 1 7242 20250624204558
181.43.139.4 2 8 802824 20250618174931
201.214.16.231 1 13 2642210 20250617111334
172.182.200.25 1 1 7728 20250604103658
201.188.225.51 2 14 2649452 20250611085106
191.118.50.51 2 14 2649452 20250625124908
179.60.72.227 3 26 5268427 20250617132547
181.42.144.170 2 14 2649452 20250624094800
186.172.201.124 2 14 2649452 20250630081552
186.175.90.212 2 14 2649452 20250626180431
186.174.36.99 2 14 2649452 20250617094623
181.43.225.121 2 14 2649452 20250603145330
152.230.163.247 4 24 2773195 20250626122315
181.43.121.54 2 14 2649452 20250609172832
201.219.234.136 3 15 2656694 20250604110255
163.247.53.2 2 14 2649452 20250623083844
181.42.136.160 2 2 14484 20250607202351
201.219.236.168 2 14 2109162 20250612132104
74.125.215.109 2 6 1017874 20250618134347
191.125.22.216 1 13 2642210 20250626105916
186.10.181.149 2 14 2649452 20250605134722
181.42.15.7 2 14 2649452 20250619140248
186.189.78.218 2 15 2672687 20250624132202
190.161.203.21 3 15 2656694 20250617165709
200.83.227.119 2 14 2649452 20250612160523
163.247.125.5 2 14 2649452 20250610140629
186.11.10.132 2 14 64716 20250609171233
186.11.3.0 1 7 112352 20250601075045
200.73.124.136 2 14 2649452 20250626134405
54.210.235.125 1 1 7242 20250618101106
186.11.91.168 2 14 2649452 20250609171129
201.239.214.127 2 14 2649452 20250627153015
200.124.38.200 1 13 2642210 20250623111750
190.153.132.98 2 14 2649452 20250627162419
98.97.129.25 2 14 2649452 20250605090645
186.9.150.3 2 14 2649452 20250623114427
181.42.42.178 2 14 2649452 20250618104119
181.42.41.13 3 15 2656694 20250610173049
191.125.10.61 3 15 2656694 20250606110307
104.28.59.126 2 14 2649452 20250609161604
181.42.243.152 2 14 2649452 20250630140218
181.43.225.173 2 14 2196841 20250625094544
191.126.147.236 3 15 2656694 20250609132332
45.4.2.20 3 15 2656694 20250612192217
201.189.77.94 2 15 2672687 20250611114829
186.10.185.222 2 15 2672687 20250619154611
66.102.6.197 1 11 1922288 20250606120331
181.42.49.81 2 14 2649452 20250624101613
190.160.80.70 3 15 2656694 20250604094446
190.148.128.36 1 1 7728 20250620083927
191.126.40.199 2 14 2649452 20250609090501
190.164.63.70 4 16 2663936 20250621103314
181.43.148.16 3 15 2656694 20250613163402
46.246.8.61 1 1 34171 20250625172453
181.212.123.139 2 14 2649452 20250602161248
181.42.20.13 2 14 2649452 20250623191709
186.189.73.26 2 14 2649452 20250610154650
186.40.105.59 2 15 2672687 20250616170906
158.220.78.98 1 1 7728 20250602030010
186.107.30.245 2 14 2649452 20250607090136
190.47.246.237 4 28 5298904 20250630175457
186.105.34.205 3 18 333479 20250601111312
186.106.169.172 2 15 2672687 20250618183313
186.189.74.120 2 14 2649452 20250619162843
181.43.63.98 2 15 2672687 20250624143144
191.126.227.176 2 14 2649452 20250607121422
143.198.146.20 1 2 30963 20250608001022
186.78.131.33 2 14 2649452 20250613105635
186.11.44.51 2 14 2262341 20250605121520
191.125.170.28 1 13 2642210 20250626095226
186.11.20.65 2 14 2649452 20250623203649
152.230.82.143 2 15 2672687 20250604102347
181.42.55.162 2 14 2649452 20250611181424
189.217.217.109 1 1 7728 20250606170059
191.113.170.133 2 14 2649452 20250613114407
190.161.224.214 2 14 2649452 20250610130010
186.11.10.207 2 14 2649452 20250611151516
3.143.212.76 2 2 15456 20250624123948
186.40.65.86 2 14 2649452 20250607131217
190.44.172.135 2 14 2649452 20250601164632
186.106.139.174 2 14 2649452 20250612164431
201.219.236.227 2 14 2139700 20250604200057
181.43.217.110 2 14 2649452 20250611164420
186.156.17.202 2 14 2649452 20250625082617
200.75.21.83 2 14 2649452 20250625161213
