AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home2/masterhomechile/tmp/awstats/ssl/awstats.masterhomechile.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2061                
POS_TIME 2740                
POS_VISITOR 14366               
POS_DAY 33091               
POS_DOMAIN 3608                
POS_LOGIN 4293                
POS_ROBOT 4448                
POS_WORMS 5116                
POS_EMAILSENDER 5247                
POS_EMAILRECEIVER 5390                
POS_SESSION 33972               
POS_FILESIZE 34341               
POS_SIDER 34182               
POS_FILETYPES 5525                
POS_DOWNLOADS 5744                
POS_OS 5792                
POS_BROWSER 6160                
POS_SCREENSIZE 7427                
POS_UNKNOWNREFERER 7501                
POS_UNKNOWNREFERERBROWSER 8318                
POS_ORIGIN 8727                
POS_SEREFERRALS 8872                
POS_PAGEREFS 9122                
POS_SEARCHWORDS 9562                
POS_KEYWORDS 9714                
POS_MISC 2404                
POS_ERRORS 9773                
POS_CLUSTER 4149                
POS_SIDER_404 9900                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501014255 98 28937 10562229653530
FirstTime 20250401150005
LastTime 20250430195658
LastUpdate 20250501090059 98 0 97 0 0
TotalVisits 516                 
TotalUnique 444                 
MonthHostsKnown 0                   
MonthHostsUnknown 456                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 117 20708153 6 19 784222
1 4 48 12262258 4 15 484722
2 8 22 2761005 1 6 427470
3 12 40 5452210 21 39 567185
4 21 84 13385059 3 10 1092230
5 21 97 16058718 3 14 33801
6 3 15 2657180 2 11 474732
7 29 153 26359870 5 15 1457465
8 53 316 56776834 9 19 993765
9 72 380 66720504 12 25 401627
10 119 612 103556252 11 31 1078975
11 87 480 83269322 13 35 1974493
12 101 512 93047133 11 21 305079
13 62 403 73562272 10 52 4233572
14 62 390 71698972 9 35 3215631
15 54 320 56555471 6 21 75509
16 56 254 43157178 20 122 605071
17 86 284 43464206 15 363 2957584
18 87 282 46333993 5 154 786960
19 99 325 52488357 4 14 971018
20 55 251 44155283 15 26 514136
21 20 72 11585723 9 39 4672053
22 64 226 35964385 9 24 2066761
23 20 80 12926441 4 15 897994
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
cl 810 4057 713411744
us 225 865 141861864
ar 48 292 50383594
pl 24 36 2808776
ru 9 11 531608
ip 8 8 61824
de 7 43 7948356
cn 7 43 7957056
mx 7 40 7525555
ma 6 42 6298162
gr 6 42 7948356
ch 6 42 7948356
fr 6 45 8018061
za 6 18 2678420
es 5 7 475225
eg 4 28 5298904
co 3 15 2377924
se 3 6 92889
pt 3 15 2656694
ca 3 16 2383538
in 3 15 2657180
dz 2 14 2649452
lt 2 14 2649452
ec 2 14 2649452
no 2 14 2649452
ve 1 1 7728
uy 1 1 7728
nl 1 2 30963
cr 1 3 289014
ae 2 14 2649452
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 76 14136603 20250430163506 0
AdsBot\-Google[\x20]\( 56 10597808 20250429211802 0
Adsbot 51 333132 20250430145024 0
Googlebot/ 18 123114 20250427155805 0
Googlebot\-Image/ 17 2374326 20250427155810 0
PetalBot 5 38640 20250429203925 0
SemrushBot/ 3 23184 20250424173301 0
no_user_agent 2 68342 20250419045904 0
crawl 2 68342 20250429210209 0
bot[\s_+:,\.\;\/\\-] 2 15456 20250407165521 0
scrapy 1 7728 20250416035351 0
link 1 7728 20250407235319 0
facebookexternalhit/ 1 7242 20250429144721 0
CFNetwork 1 23235 20250429144721 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 1534 162975666 0 0
jpg 2257 664707696 0 0
html 837 5279026 0 0
avif 376 6622716 0 0
webp 746 155283821 0 0
svg 2 666 0 0
js 4 4918 0 0
css 7 32270 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
android10 1734 296
androidnougat 11 11
android11 42 6
win10 1670 419
android 14 2
macosx 1 1
android12 18 4
androidmarshmallow 60 10
macosx13 1 1
macos11 2 2
macosx15 424 66
Unknown 92 67
linuxubuntu 4 4
macos12 4 4
unix 44 8
ios_iphone 1218 236
win7 16 4
ios_ipad 100 15
androidoreo 28 4
linux 280 53
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome83.0.4103.97 3 3
chrome83.0.4103.7 8 8
chrome108.0.0.0 1 1
chrome133.0.0.0 172 28
chrome51.0.2704.103 1 1
chrome112.0.0.0 18 6
chrome131.0.0.0 36 10
chrome97.0.4692.71 1 1
safari18.4 58 9
chrome105.0.0.0 6 3
chrome126.0.0.0 14 2
chrome125.0.6422.60 14 2
firefox136.0 14 2
chrome132.0.0.0 47 8
safari18.1.1 35 7
safari17.6 68 13
chrome135.0.0.0 1897 310
chrome79.0.3945.79 14 2
chrome100.0.4896.60 14 2
chrome89.0.4389.105 14 2
chrome89.0.4389.86 14 2
chrome135.0.7049.100 2 0
safari18.3 102 15
safari 416 64
safari18.2 14 2
mozilla 32 16
chrome66.0.3359.181 3 3
chrome109.0.0.0 29 5
safari18.3.1 361 57
chrome104.0.0.0 2 2
iphone 29 5
chrome129.0.0.0 14 2
chrome59.0.3071.125 11 11
chrome134.0.6998.165 276 42
edge12 14 2
chrome116.0.0.0 31 7
firefox24.0 4 4
safari17.0.1 14 2
safari15.2 14 2
chrome121.0.0.0 12 6
chrome130.0.0.0 32 4
safari18.1 15 3
chrome87.0.4280.88 2 2
chrome122.0.0.0 14 2
chrome84.0.4147.89 1 1
safari16.1 15 3
chrome110.0.0.0 2 2
chrome125.0.0.0 70 10
chrome83.0.4103.61 1 1
safari16.6 233 77
safari15.6.1 14 2
Unknown 55 46
firefox137.0 43 6
chrome134.0.0.0 1378 362
safari17.2 1 1
chrome135.0.7049.52 2 2
chrome91.0.4472.101 28 4
chrome114.0.0.0 10 10
chrome128.0.0.0 15 3
chrome 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Google-Adwords-DisplayAds 20250409120516
\ 20250429122827
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/135.0.7049.52_Safari/537.36 20250413185133
WhatsApp/2.23.20.0 20250428155438
quic-go-HTTP/3 20250403212750
Mozilla/5.0_(compatible) 20250427084701
python-requests/2.32.3 20250424072102
Python/3.9_aiohttp/3.10.6 20250430104600
Google-Conversion-Service 20250404074500
WhatsApp/2.2515.7_W 20250421153327
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250429183457
GoogleOther 20250414043301
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/134.0.6998.165_Safari/537.36 20250425214321
Google 20250430141249
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Google 20250430141249
python-requests/2.32.3 20250424072102
Python/3.9_aiohttp/3.10.6 20250430104600
Google-Conversion-Service 20250404074500
WhatsApp/2.23.20.0 20250428155438
quic-go-HTTP/3 20250403212750
GoogleOther 20250414043301
Google-Adwords-DisplayAds 20250409120516
\ 20250429122827
WhatsApp/2.2515.7_W 20250421153327
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 465 500
From1 0 0
From2 348 363
From3 16 60
From4 384 4840
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 316 324
www_google_cl 21 22
www_bing_com 1 1
youtube 1 1
www_google_es 2 2
google_com 7 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://www.emol.com 10 10
https://syndicatedsearch.goog 2 2
https://kgbjm.slashpet.com 1 1
https://www.goad.cl 1 1
https://www.emol.com 1 1
https://server034.workserverdc.com:2087 1 1
https://g-tgop3vefivk.vusercontent.net 0 31
http://127.0.0.1:5500 0 11
https://mail.masterhomechile.cl 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 812 646352
403 6 3935
406 1 779
206 41 2596109
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 82
/portones-hero.jpg 9 https://masterhomechile.cl/preprueba20313.html
/.well-known/passkey-endpoints 1 https://masterhomechile.cl/
/preprueba20313 1 -
/ads.txt 8 -
/apple-touch-icon.png 1 -
/logo-abogadomontalva.png 1 https://masterhomechile.cl/
/representacion.webp 9 https://masterhomechile.cl/preprueba20313.html
/mudanza.jpg 3 https://masterhomechile.cl/
/sitemap_index.xml 2 -
/sellers.json 2 -
/LOGO%20MONTALVA.png 9 https://masterhomechile.cl/preprueba20313.html
/transporte.png 3 https://masterhomechile.cl/
/DIVORCIOS.jpg 9 https://masterhomechile.cl/preprueba20313.html
/landing-z 1 -
/modernizacion.jpg 49 https://masterhomechile.cl/preprueba20313.html
/automatizacion.jpg 23 https://masterhomechile.cl/preprueba20313.html
/edificio.png 3 https://masterhomechile.cl/
/negocio.png 3 https://masterhomechile.cl/
/.well-known/privacy-sandbox-attestations.json 1 https://masterhomechile.cl/
/apple-app-site-association 8 -
/sitemap.xml 1 -
/cotizacion.png 3 https://masterhomechile.cl/
/dsrdelete.json 1 https://masterhomechile.cl/
/embalaje.png 3 https://masterhomechile.cl/
//www.googletagmanager.com/gtm.js 6 -
/preprueba20313.htm%C3%B1 1 -
/mantenimiento.jpg 21 https://masterhomechile.cl/preprueba20313.html
/.well-known/apple-app-site-association 10 -
/wp-login.php 1 https://masterhomechile.cl/wp-login.php
/oficina-montalva.jpeg 8 https://masterhomechile.cl/preprueba20313.html
/preprueba20313.html 4 -
/caja-de-entrega.png 3 https://masterhomechile.cl/
/.well-known/related-website-set.json 1 https://masterhomechile.cl/
/PENSION%20DE%20ALIMENTOS.jpg 9 https://masterhomechile.cl/preprueba20313.html
/familia.jpg 3 https://masterhomechile.cl/
/resolucion.webp 9 https://masterhomechile.cl/preprueba20313.html
/app-ads.txt 2 -
/consulta.avif 9 https://masterhomechile.cl/preprueba20313.html
/js/scripts-goad.js 1 https://masterhomechile.cl/
/.well-known/change-password 1 https://masterhomechile.cl/
/electricista-domicilio.jpg 4 https://masterhomechile.cl/preprueba20313.html
/%3Ciframe%20src= 1 https://masterhomechile.cl/
/SANTIAGO.jpg 3 https://masterhomechile.cl/
/reparacion.jpg 26 https://masterhomechile.cl/preprueba20313.html
/evaluacion.jpg 36 https://masterhomechile.cl/preprueba20313.html
/seguridad.png 3 https://masterhomechile.cl/
/instalacion-proceso.jpg 53 https://masterhomechile.cl/preprueba20313.html
/pagos.png 46 https://masterhomechile.cl/preprueba20313.html
/css/estilo.css 1 -
/gasfiter-a-domicilio 8 -
/.well-known/web-identity 1 https://masterhomechile.cl/
/triangulo-peq.png 12 https://masterhomechile.cl/estilo.css
/favicon.webp 2 https://masterhomechile.cl/
/.well-known/security.txt 1 https://masterhomechile.cl/
/cajas%20fondo.avif 3 https://masterhomechile.cl/
/REGIMEN%20DE%20VISITAS.webp 9 https://masterhomechile.cl/preprueba20313.html
/logo-masterhome.png 4 https://masterhomechile.cl/
/.well-known/gpc.json 1 https://masterhomechile.cl/
/llms.txt 1 -
/gasfiter-a-domicilio/fono-i.png 1 https://masterhomechile.cl/estilo.css
/soporte.jpg 55 https://masterhomechile.cl/preprueba20313.html
/Masterhome.png 1 https://masterhomechile.cl/preprueba20313.html
/css/font-awesome.min.css 7 https://masterhomechile.cl/preprueba20313.html
/apple-touch-icon-precomposed.png 1 -
/diseno.jpg 52 https://masterhomechile.cl/preprueba20313.html
/favicon.avif 1 https://masterhomechile.cl/
/.well-known/webauthn 1 https://masterhomechile.cl/
/gtm.js 1 -
/analisis.jpg 9 https://masterhomechile.cl/preprueba20313.html
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 1 https://masterhomechile.cl/
/.env 1 -
/calidad.png 3 https://masterhomechile.cl/
/familia-legal.jpg 1 https://masterhomechile.cl/
/FILIACION.jpg 9 https://masterhomechile.cl/preprueba20313.html
/.well-known/traffic-advice 26 -
/ubicacion.png 3 https://masterhomechile.cl/
/robots.txt 139 -
/instalacion.jpg 19 https://masterhomechile.cl/preprueba20313.html
/.well-known/assetlinks.json 2 https://masterhomechile.cl/
/telefono.png 3 https://masterhomechile.cl/
/VIOLENCIA%20INTRAFAMILIAR.webp 9 https://masterhomechile.cl/preprueba20313.html
/PROCEDIMIENTOS%20JUDICIALES.webp 9 https://masterhomechile.cl/preprueba20313.html
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 456
181.203.104.67 287 704 99882275 20250401233611
193.186.4.251 14 14 101388 20250430184706
66.249.92.135 11 31 3796312 20250424150014
72.14.201.251 11 11 79662 20250428103759
186.10.53.196 9 21 2700146 20250422172339
2a06:98c0:3600::103 8 8 61824 20250411132654
72.14.201.216 8 8 57936 20250423161650
190.47.191.50 7 42 7932849 20250429200124
193.186.4.216 6 6 43452 20250425160150
138.84.35.154 6 36 6992264 20250401204607
190.12.168.247 5 17 2671178 20250408102229
181.42.187.19 5 17 2656694 20250409114307
66.249.92.145 5 22 3355046 20250427141523
191.113.243.125 5 43 9517412 20250410172018
181.43.208.142 5 17 2656694 20250404100957
186.11.13.186 5 17 2672636 20250421120602
74.125.215.101 5 11 2300975 20250413185133
74.125.151.140 5 18 3379946 20250405142748
181.43.0.182 4 29 5322139 20250429144819
196.51.198.2 4 4 28968 20250411164036
190.47.205.185 4 27 5275669 20250411123036
27.115.124.6 4 28 5299876 20250416081537
186.11.18.132 4 16 2663936 20250403125301
191.113.121.215 4 16 2663936 20250410144405
186.189.72.207 4 17 2687171 20250414173434
190.45.79.219 2 14 2649452 20250416145536
146.83.191.26 2 14 2649452 20250425132345
45.169.163.130 2 14 2649452 20250429064507
186.40.25.163 2 2 0 20250402073014
186.10.194.97 3 16 2679929 20250408093220
34.98.143.103 1 1 7242 20250414043310
181.42.254.83 2 14 2649452 20250403100751
181.42.150.14 2 14 2649452 20250415124136
20.42.50.98 1 1 7728 20250406104312
52.234.46.170 1 1 7728 20250414112018
200.111.161.90 2 14 2649452 20250421114805
190.101.87.186 2 14 2649452 20250407174144
193.186.4.206 1 1 7242 20250409123408
3.91.10.96 1 1 7728 20250404061031
185.183.33.61 1 1 7728 20250406110419
146.155.224.54 2 14 2649452 20250408111701
200.28.10.102 2 14 2649452 20250414144416
185.119.48.206 2 4 452041 20250427172050
186.9.151.15 2 14 2649452 20250415174824
212.34.146.152 2 2 15456 20250404214922
186.155.157.161 1 1 7728 20250421223919
162.142.125.211 1 2 30963 20250409230910
186.10.129.74 3 15 2656694 20250429215245
190.22.18.111 2 14 2649452 20250416091348
13.89.28.7 1 1 7728 20250410111243
186.10.195.103 3 15 2656694 20250409121150
190.164.7.119 2 15 2670457 20250422142119
152.174.233.175 1 4 259727 20250409153635
200.86.240.162 2 14 2649452 20250412123008
74.125.213.12 1 1 7242 20250426090122
190.114.32.31 2 14 2649452 20250408174732
186.9.144.38 2 14 2649452 20250418185137
167.99.206.171 1 2 30963 20250424054203
186.106.191.157 3 15 2656694 20250426094348
186.11.73.111 2 14 2649452 20250403123347
172.233.62.72 1 1 7728 20250402053641
191.125.130.218 2 14 2649452 20250416155409
66.249.92.147 1 5 832660 20250421115624
186.46.140.68 2 14 2649452 20250426231017
52.42.57.130 1 1 7728 20250419050412
201.189.91.0 2 14 2649452 20250408112011
20.39.61.119 1 1 7728 20250403105446
190.13.226.196 2 14 2649452 20250421133938
172.252.31.145 2 14 2649452 20250414043334
200.89.66.180 3 16 2679929 20250425160020
191.125.2.171 1 1 0 20250403084530
179.60.72.171 2 14 2649452 20250430120946
66.249.85.107 1 3 1447930 20250426090122
181.177.20.134 2 14 2649452 20250421133937
190.110.163.125 2 14 2649452 20250428123456
181.43.38.151 3 16 2679929 20250404122014
186.11.127.123 2 14 2649452 20250404123300
181.42.54.75 2 14 2649452 20250408160235
181.190.10.42 2 19 2191108 20250414115416
190.54.126.8 2 14 2649452 20250408125823
66.249.88.67 2 2 14484 20250409120451
72.14.199.2 0 6 1060718 
186.106.172.242 1 1 7242 20250414195021
190.114.42.147 2 14 2649452 20250423113728
152.230.63.222 0 1 140643 
186.10.139.209 2 14 2649452 20250408121424
86.100.3.68 2 14 2649452 20250411053415
44.220.181.56 2 2 15456 20250413023322
179.60.64.227 2 14 2649452 20250428160715
54.169.250.4 1 1 7728 20250403155405
186.11.113.247 2 14 1596056 20250411104105
181.43.197.248 2 14 2649452 20250424101230
181.42.241.174 2 14 2649452 20250417194107
189.179.102.147 1 1 7728 20250430141249
201.189.168.210 3 16 2679929 20250403075119
186.35.5.69 1 8 646521 20250421161508
148.222.205.1 2 14 2649452 20250407153823
52.234.5.29 1 1 7728 20250430104600
165.22.36.53 1 2 30963 20250406042305
138.84.35.216 1 1 7242 20250429084656
181.203.90.148 2 14 2649452 20250409120756
209.85.238.171 2 10 2182617 20250428115845
190.22.18.132 2 14 2649452 20250429163522
87.98.230.248 2 14 2649452 20250414075344
190.162.172.126 2 14 2649452 20250429141416
191.126.5.91 1 1 7242 20250414093313
186.174.3.91 1 1 7242 20250403093237
181.160.184.92 3 15 2683623 20250421153327
186.175.136.163 2 14 2649452 20250408110932
186.10.129.250 3 15 2656694 20250412140259
66.249.66.70 2 2 14484 20250408105738
186.172.209.108 2 14 2649452 20250405083258
181.43.38.126 3 15 2656694 20250416103250
41.201.164.6 2 14 2649452 20250414023429
186.189.106.242 2 14 2649452 20250405092143
181.42.210.232 2 14 2649452 20250414103441
209.85.238.172 0 2 100918 
181.42.254.168 3 15 2656694 20250412133959
179.60.72.134 2 14 2649452 20250417175017
74.125.150.5 2 11 1315332 20250419143915
186.11.92.162 1 1 7242 20250412123456
20.246.78.205 1 1 7728 20250421103417
186.174.15.98 2 14 2649452 20250428181628
45.181.190.6 1 1 7728 20250408164030
190.21.122.34 2 14 2649452 20250423125119
186.189.95.123 2 14 2649452 20250412103727
190.45.71.110 2 14 2649452 20250421114035
190.12.168.86 2 14 2649452 20250415124216
20.57.45.58 1 1 7728 20250424103309
52.234.45.131 1 1 7728 20250427104038
104.28.246.26 2 14 2649452 20250428174328
167.94.145.97 1 2 30963 20250411174501
181.212.98.114 2 14 2649452 20250407125350
186.103.210.12 2 14 2649452 20250408144534
174.202.197.49 0 1 435751 
190.162.117.145 2 14 2649452 20250423101632
74.125.151.139 3 28 5688079 20250405142745
179.60.68.208 2 14 2649452 20250409101004
131.196.179.249 2 14 2352575 20250426114418
74.125.217.131 1 5 600895 20250401220756
54.214.70.23 1 1 7728 20250408173810
185.105.232.56 2 4 452041 20250426182002
186.174.57.137 2 14 2649452 20250408092139
186.173.52.160 2 14 2649452 20250429115646
40.77.125.171 1 1 7728 20250423105026
186.11.81.73 2 9 1797774 20250404093608
186.11.108.234 2 14 2649452 20250408103953
201.188.228.222 2 15 2672687 20250405104155
186.189.72.40 2 15 2672687 20250411170014
186.11.98.72 2 14 2649452 20250417144042
200.55.211.133 2 14 2649452 20250414113202
201.188.173.233 2 12 2242158 20250403124527
190.12.169.99 2 2 0 20250401231914
152.230.99.74 2 14 2649452 20250409123407
44.244.137.248 1 1 7728 20250415050032
216.241.10.251 2 14 2370196 20250430074013
186.10.195.176 2 15 2672687 20250404072728
163.116.227.114 1 6 1604412 20250429125959
186.189.106.92 3 15 2508438 20250404133522
105.203.250.6 2 14 2649452 20250415051921
181.43.227.249 2 14 2649452 20250410132610
190.114.34.86 2 14 2649452 20250404114801
186.10.185.61 2 14 2649452 20250408080314
186.9.147.166 3 15 2656694 20250421125908
162.142.125.42 1 2 30963 20250423150036
201.189.66.112 3 15 2656694 20250414141639
45.232.95.130 2 14 2649452 20250414154114
179.63.189.168 0 1 140643 
200.111.225.68 2 14 2649452 20250414172649
38.153.198.183 2 2 14484 20250418104728
74.125.150.6 2 10 1461542 20250419144124
74.125.210.140 2 2 14484 20250409134643
138.84.34.38 2 14 2649452 20250410151843
186.174.193.7 2 14 2649452 20250402100218
104.135.196.94 2 14 2649452 20250412092843
190.12.168.48 2 14 2649452 20250405094514
185.7.192.165 2 14 2649452 20250426232646
190.12.168.160 2 14 2649452 20250422101222
181.42.178.108 2 14 2649452 20250405102422
27.115.124.38 2 14 2649938 20250416081537
190.208.14.68 2 14 2649452 20250411045641
186.11.45.177 2 14 2649452 20250414091628
191.125.174.239 3 16 2679929 20250403094058
34.19.53.89 4 28 5298904 20250411033931
186.189.85.162 2 15 2672687 20250408141647
93.159.230.28 2 2 15456 20250424110914
186.11.82.28 2 14 2649452 20250429080737
163.247.40.160 3 15 2656694 20250408161109
186.14.169.79 1 1 7728 20250417050503
74.125.151.141 1 10 1510481 20250404155735
67.218.56.4 4 28 5298904 20250402201109
148.222.205.110 4 25 4868375 20250403133204
40.77.125.127 1 1 7728 20250408105905
181.43.202.142 3 15 2656694 20250408105418
186.11.115.162 2 14 2649452 20250416094513
186.174.188.150 2 14 2649452 20250418151836
201.236.185.80 2 14 2649452 20250430192214
35.88.197.233 1 1 7728 20250412055503
190.46.245.6 2 14 2649452 20250404130059
186.189.98.38 2 14 2649452 20250411175552
190.162.71.155 2 14 2649452 20250403070827
200.104.101.178 3 15 2656694 20250414121920
18.236.169.190 1 1 7728 20250419080714
74.125.218.103 0 2 100918 
95.120.181.92 1 1 7728 20250426034659
181.43.125.196 2 14 2649452 20250405100513
20.25.193.123 1 1 7728 20250416104641
52.207.36.82 1 2 30963 20250424070010
138.197.133.24 1 2 30963 20250418030005
191.113.247.165 1 13 2642210 20250430184710
72.14.199.4 0 1 140643 
181.203.68.184 2 13 2213701 20250409213607
186.172.71.128 2 14 2649452 20250411155406
164.77.38.29 2 14 2649452 20250428144450
52.27.68.160 1 1 34171 20250420025932
186.40.22.48 2 14 2649452 20250408091031
66.249.92.144 2 23 5640333 20250427141520
186.79.145.157 3 15 2656694 20250405090012
186.189.85.150 2 14 2649452 20250408120550
104.28.115.50 4 28 5298904 20250429133140
186.105.6.201 2 14 2649452 20250410104432
74.125.215.102 2 8 1063026 20250429164138
191.113.253.234 2 55 14569075 20250413004633
181.42.253.41 2 14 2649452 20250424121535
40.122.251.178 1 1 7728 20250425103917
186.189.92.34 2 14 2649452 20250429085845
159.89.86.8 1 2 30963 20250402024951
201.219.234.15 2 14 2649452 20250423170402
186.67.219.142 2 14 2649452 20250421121859
191.125.48.127 2 15 2672687 20250404144839
186.106.174.124 3 15 2656694 20250414091429
186.10.205.172 2 14 2649452 20250408133316
186.40.43.153 2 14 2649452 20250421204756
186.172.161.169 2 14 2649452 20250405102859
185.162.35.46 1 1 34171 20250405013007
181.43.60.243 2 14 2649452 20250418172614
206.189.181.43 1 2 30963 20250420042350
52.155.61.62 1 1 7728 20250422105115
181.203.111.135 2 14 2649452 20250426090117
201.189.73.188 2 14 2649452 20250414085727
186.10.185.110 2 14 2649452 20250421101939
186.172.245.141 3 15 2656694 20250404081804
200.75.11.26 2 15 2672687 20250403080411
200.111.198.35 4 28 5298904 20250410144911
181.43.201.159 2 14 2649452 20250408151015
186.189.103.245 2 14 2649452 20250422133506
181.203.39.25 1 1 7242 20250410193003
186.10.24.66 2 14 2649452 20250408145218
209.85.238.173 0 2 365917 
181.42.248.220 2 14 2649452 20250429164132
167.94.138.38 1 2 30963 20250429183457
190.162.199.104 2 14 2649452 20250417115430
186.189.72.58 1 6 664323 20250421142259
190.114.34.106 3 15 2649452 20250415111930
186.67.234.19 2 14 2649452 20250412080710
74.125.150.4 0 7 2522030 
181.43.224.226 2 15 2672687 20250404073317
200.111.61.175 2 14 1415931 20250422105859
190.5.38.39 2 14 2649452 20250409104943
20.49.13.104 1 1 7728 20250415103844
186.189.85.149 2 14 1966307 20250405094202
143.110.247.39 1 2 30963 20250427084701
186.79.151.230 2 14 2649452 20250430195658
190.208.14.7 2 14 2649452 20250405001509
186.189.76.140 1 9 1519007 20250408201433
190.215.131.100 2 14 2649452 20250417115158
66.249.85.109 1 6 1019298 20250403093242
172.183.199.132 1 1 7728 20250402111715
34.72.176.129 4 28 5298904 20250414081957
181.43.151.157 2 14 2649452 20250423121611
186.11.119.128 2 14 2649452 20250423153430
191.125.53.251 2 9 877271 20250429082804
185.253.160.12 1 1 7728 20250416000924
186.175.129.130 1 4 859228 20250406171131
190.208.14.4 2 14 2649452 20250405001506
186.10.155.154 2 14 2649452 20250428101248
186.11.96.77 1 1 0 20250429115718
191.113.144.177 1 13 2642210 20250404093809
23.81.61.23 1 1 7728 20250429122827
52.155.59.115 1 1 7728 20250407110541
186.40.1.117 2 14 1134880 20250422110336
130.41.96.238 2 14 2649452 20250417112123
200.27.184.165 2 14 2649452 20250404113902
41.91.244.70 2 14 2649452 20250415121409
186.105.107.75 2 14 2649452 20250409105944
200.120.107.29 2 14 2649452 20250419104652
181.73.56.145 1 13 2642210 20250425160152
74.125.217.130 1 10 1440973 20250401220756
152.231.102.242 2 14 2649452 20250404104212
63.250.40.137 2 4 452041 20250425194003
186.9.151.241 2 14 2649452 20250424101636
66.249.88.65 1 1 7242 20250409120451
193.233.230.66 2 2 14484 20250428084740
200.86.154.26 3 15 2656694 20250425090651
